B2-Leading Batting Career By Team - BA*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 COBB,Ty   DET    1905   1926   22   12857   11297   4195   .371 
 HEILMANN,Harry   DET    1914   1929   15   9239   8070   2670   .331 
 KELL,George   DET   1946   1952   7   3952   3524   1156   .328 
 GEHRINGER,Charlie   DET   1924   1942   19   10595   9275   3034   .327 
 GREENBERG,Hank   DET   1933   1946   11   5821   4929   1606   .326 
 MCCOSKY,Barney   DET   1939   1946   5   2986   2605   846   .325 
 VEACH,Bobby   DET    1912   1923   12   6948   6129   1957   .319 
 CRAWFORD,Sam   DET    1903   1917   15   9098   8123   2575   .317 
 WALKER,Gee   DET   1931   1937   7   3263   3035   962   .317 
 KUENN,Harvey   DET   1952   1959   8   4932   4530   1383   .305 
 FOX,Pete   DET   1933   1940   8   4319   3969   1173   .296 
 YORK,Rudy   DET   1934   1945   10   5692   4891   1428   .292 
 WERTZ,Vic   DET   1947   1963   9   3189   2704   781   .289 
 EVERS,Hoot   DET   1946   1951   6   3144   2761   795   .288 
 KALINE,Al   DET   1953   1973   21   11083   9753   2769   .284 
 CASH,Norm   DET    1960   1973   14   8305   7091   1971   .278 
 ROGELL,Billy   DET   1930   1939   10   5521   4748   1317   .277 
 BOONE,Ray   DET   1953   1958   6   3145   2766   765   .277 
 OWEN,Marv   DET   1931   1937   6   3263   2909   799   .275 
 HORTON,Willie   DET   1963   1973   11   4474   4095   1124   .274 

Created with Norwood Career Database V. 3.20 on 2/22/04